Queen's is partnered with...

Typical pattern of a residential weekend
Friday |
|
|---|---|
| 5.30 | Arrivals |
| 6.00 | Dinner |
| 7.00 – 8.45 | Community meeting and Cell Groups |
| 9.00 | Worship |
Saturday |
|
| 8.00 | Breakfast |
| 8.45 | Morning Worship |
| 9.15 – 12.45 | Teaching – including coffee break |
| 1.00 | Lunch |
| 2.00 – 4.45 | Teaching – including free time at some point |
| 5.00 | Evening Worship |
| 6.00 | Dinner |
| 7.15 | Session 4: |
Sunday |
|
| 8.00 | Breakfast |
| 8.45 | Morning Worship |
| 9.15 | Teaching |
| 10.45 | Coffee |
| 11.15 | Reflection, journaling time or Bible study |
| 12.15 | Worship |
| 1.15 | Lunch (families and guests welcome) |
© 2006 The Queen's Foundation
Somerset Road Edgbaston Birmingham B15 2QH
Telephone: 0121 454 1527
Email: enquire@queens.ac.uk
